Need A Help ?
Free Consultation
From new start-ups to multinational giants ,we have helped many companies find a suitable land for their operations. Contact us today so we can help you get your plans rolling.
| Type: | For Rent |
| Total Built-up Area | 18824 sqft |
| Power Supply | 300 |
| Land Use: | Industry |
| Tenure: | Freehold |
| Floor Loading Capacity: | 15.0kN/M² |
| Monthly Rental: | RM 1.40 psf |
| Type of Building: | Semi Detached Factory c/w Mezzanine Office Floor |
| Building Height | 9.0 m |
| Publication date | Apr 25, 2021 |
| Land Area | 21420 sqft |
* Remarks: Brand new unit.